Exclusivo complejo de apartamentos con diseño moderno, espacios bien diseñados, funcionales, iluminados y ventilados naturalmente.
Excelente ubicación dentro de la ciudad con acceso directo a las vías mas importantes de zona 16.
Únicamente 2 torres simples de 2 apartamentos por nivel y 2 torres dobles de 4 apartamentos por nivel, cada apartamento con 3 habitaciones, 2 baños completos y un parqueo.
63.20 m2 de construcción
12.50 m2 de parqueo
Nivel | Número de apartamento | Área de apartamento | Parqueo/s | Precio Total | Enganche | Reserva | Cuota enganche fraccionado | Estado |
---|---|---|---|---|---|---|---|---|
1 | 101 | 63.00 | 1 | Q800,000.00 | Q60,000.00 | Q5,000.00 | Q4,583.00 | Disponible |
1 | 102 | 63.20 | 1 | Q800,000.00 | Q60,000.00 | Q5,000.00 | Q4,583.00 | Disponible |
1 | 103 | 63.20 | 1 | Q0.00 | Q0.00 | Q0.00 | Q0.00 | Reservado |
1 | 104 | 63.20 | 1 | Q0.00 | Q0.00 | Q0.00 | Q0.00 | Reservado |
2 | 201 | 63.20 | 1 | Q0.00 | Q0.00 | Q0.00 | Q0.00 | Reservado |
2 | 202 | 63.20 | 1 | Q0.00 | Q0.00 | Q0.00 | Q0.00 | Reservado |
2 | 203 | 63.20 | 1 | Q0.00 | Q0.00 | Q0.00 | Q0.00 | Reservado |
2 | 204 | 63.20 | 1 | Q0.00 | Q0.00 | Q0.00 | Q0.00 | No Disponible |
3 | 301 | 63.20 | 1 | Q0.00 | Q0.00 | Q0.00 | Q0.00 | Reservado |
3 | 302 | 63.20 | 1 | Q0.00 | Q0.00 | Q0.00 | Q0.00 | Reservado |
3 | 303 | 63.20 | 1 | Q798,000.00 | Q60,000.00 | Q5,000.00 | Q4,583.00 | Disponible |
3 | 304 | 63.20 | 1 | Q0.00 | Q0.00 | Q0.00 | Q0.00 | Reservado |
4 | 401 | 63.20 | 1 | Q0.00 | Q0.00 | Q0.00 | Q0.00 | Reservado |
4 | 402 | 63.20 | 1 | Q0.00 | Q0.00 | Q0.00 | Q0.00 | Reservado |
4 | 403 | 63.20 | 1 | Q0.00 | Q0.00 | Q0.00 | Q0.00 | Reservado |
4 | 404 | 63.20 | 1 | Q0.00 | Q0.00 | Q0.00 | Q0.00 | Reservado |
5 | 501 | 63.20 | 1 | Q0.00 | Q0.00 | Q0.00 | Q0.00 | Reservado |
5 | 502 | 63.20 | 1 | Q0.00 | Q0.00 | Q0.00 | Q0.00 | Reservado |
5 | 503 | 63.20 | 1 | Q0.00 | Q0.00 | Q0.00 | Q0.00 | Reservado |
5 | 504 | 63.20 | 1 | Q799,000.00 | Q60,000.00 | Q5,000.00 | Q4,583.00 | Disponible |
6 | 601 | 63.20 | 1 | Q799,000.00 | Q60,000.00 | Q5,000.00 | Q4,583.00 | Disponible |
6 | 602 | 63.20 | 1 | Q0.00 | Q0.00 | Q0.00 | Q0.00 | Reservado |
6 | 603 | 63.20 | 1 | Q799,000.00 | Q60,000.00 | Q5,000.00 | Q4,583.00 | Disponible |
6 | 604 | 63.20 | 1 | Q0.00 | Q0.00 | Q0.00 | Q0.00 | Reservado |
7 | 701 | 63.20 | 1 | Q0.00 | Q0.00 | Q0.00 | Q0.00 | Reservado |
7 | 702 | 63.20 | 1 | Q799,000.00 | Q60,000.00 | Q5,000.00 | Q4,583.00 | Disponible |
7 | 703 | 63.20 | 1 | Q0.00 | Q0.00 | Q0.00 | Q0.00 | Reservado |
7 | 704 | 63.20 | 1 | Q0.00 | Q0.00 | Q0.00 | Q0.00 | Reservado |
8 | 801 | 63.20 | 1 | Q0.00 | Q0.00 | Q0.00 | Q0.00 | Reservado |
8 | 802 | 63.20 | 1 | Q0.00 | Q0.00 | Q0.00 | Q0.00 | Reservado |
8 | 803 | 63.20 | 1 | Q0.00 | Q0.00 | Q0.00 | Q0.00 | Reservado |
8 | 804 | 63.20 | 1 | Q0.00 | Q0.00 | Q0.00 | Q0.00 | Reservado |
1 | 102 | 63.20 | 1 | Q790,000.00 | Q56,000.00 | Q5,000.00 | Q3,400.00 | Reservado |
Nivel | Número de apartamento | Área de apartamento | Parqueo/s | Precio Total | Enganche | Reserva | Cuota enganche fraccionado | Estado |
---|---|---|---|---|---|---|---|---|
1 | 101 | 63.20 | 1 | Q0.00 | Q0.00 | Q0.00 | Q0.00 | Reservado |
2 | 201 | 63.20 | 1 | Q0.00 | Q0.00 | Q0.00 | Q0.00 | Reservado |
2 | 202 | 63.20 | 1 | Q0.00 | Q0.00 | Q0.00 | Q0.00 | Reservado |
3 | 301 | 63.20 | 1 | Q0.00 | Q0.00 | Q0.00 | Q0.00 | Reservado |
3 | 302 | 63.20 | 1 | Q785,000.00 | Q60,000.00 | Q5,000.00 | Q2,750.00 | Disponible |
4 | 401 | 63.20 | 1 | Q0.00 | Q0.00 | Q0.00 | Q0.00 | Reservado |
4 | 402 | 63.20 | 1 | Q0.00 | Q0.00 | Q0.00 | Q0.00 | Reservado |
5 | 501 | 63.20 | 1 | Q0.00 | Q0.00 | Q0.00 | Q0.00 | Reservado |
5 | 502 | 63.20 | 1 | Q0.00 | Q0.00 | Q0.00 | Q0.00 | Reservado |
6 | 601 | 63.20 | 1 | Q0.00 | Q0.00 | Q0.00 | Q0.00 | Reservado |
6 | 602 | 63.20 | 1 | Q0.00 | Q0.00 | Q0.00 | Q0.00 | Reservado |
7 | 701 | 63.20 | 1 | Q0.00 | Q0.00 | Q0.00 | Q0.00 | Reservado |
7 | 702 | 63.20 | 1 | Q0.00 | Q0.00 | Q0.00 | Q0.00 | Reservado |
8 | 801 | 63.20 | 1 | Q0.00 | Q0.00 | Q0.00 | Q0.00 | Reservado |
8 | 802 | 63.20 | 1 | Q0.00 | Q0.00 | Q0.00 | Q0.00 | Reservado |
Nivel | Número de apartamento | Área de apartamento | Parqueo/s | Precio Total | Enganche | Reserva | Cuota enganche fraccionado | Estado |
---|---|---|---|---|---|---|---|---|
1 | 101 | 63.20 | 1 | Q800,000.00 | Q60,000.00 | Q5,000.00 | Q2,750.00 | Disponible |
1 | 102 | 63.20 | 1 | Q0.00 | Q0.00 | Q0.00 | Q0.00 | Reservado |
1 | 103 | 63.20 | 1 | Q0.00 | Q0.00 | Q0.00 | Q0.00 | Reservado |
1 | 104 | 63.20 | 1 | Q800,000.00 | Q60,000.00 | Q5,000.00 | Q2,750.00 | Disponible |
2 | 201 | 63.20 | 1 | Q795,000.00 | Q60,000.00 | Q0.00 | Q2,750.00 | Disponible |
2 | 202 | 63.20 | 1 | Q0.00 | Q0.00 | Q0.00 | Q0.00 | Reservado |
2 | 203 | 63.20 | 1 | Q795,000.00 | Q60,000.00 | Q5,000.00 | Q2,750.00 | Disponible |
2 | 204 | 63.20 | 1 | Q795,000.00 | Q60,000.00 | Q5,000.00 | Q2,750.00 | Disponible |
3 | 301 | 63.20 | 1 | Q798,000.00 | Q60,000.00 | Q5,000.00 | Q2,750.00 | Disponible |
3 | 302 | 63.20 | 1 | Q0.00 | Q0.00 | Q0.00 | Q0.00 | Reservado |
3 | 303 | 63.20 | 1 | Q0.00 | Q0.00 | Q0.00 | Q0.00 | Reservado |
3 | 304 | 63.20 | 1 | Q798,000.00 | Q60,000.00 | Q5,000.00 | Q2,750.00 | Disponible |
4 | 401 | 63.20 | 1 | Q0.00 | Q0.00 | Q0.00 | Q0.00 | Reservado |
4 | 402 | 63.20 | 1 | Q0.00 | Q0.00 | Q0.00 | Q0.00 | Reservado |
4 | 403 | 63.20 | 1 | Q0.00 | Q0.00 | Q0.00 | Q0.00 | Reservado |
4 | 404 | 63.20 | 1 | Q798,000.00 | Q60,000.00 | Q5,000.00 | Q2,750.00 | Disponible |
5 | 501 | 63.20 | 1 | Q0.00 | Q0.00 | Q0.00 | Q0.00 | Reservado |
5 | 502 | 63.20 | 1 | Q0.00 | Q0.00 | Q0.00 | Q0.00 | Reservado |
5 | 503 | 63.20 | 1 | Q0.00 | Q0.00 | Q0.00 | Q0.00 | Reservado |
5 | 504 | 63.20 | 1 | Q799,000.00 | Q60,000.00 | Q5,000.00 | Q2,750.00 | Disponible |
6 | 601 | 63.20 | 1 | Q0.00 | Q0.00 | Q0.00 | Q0.00 | Reservado |
6 | 602 | 63.20 | 1 | Q0.00 | Q0.00 | Q0.00 | Q0.00 | Reservado |
6 | 603 | 63.20 | 1 | Q0.00 | Q0.00 | Q0.00 | Q0.00 | Reservado |
6 | 604 | 63.20 | 1 | Q0.00 | Q0.00 | Q0.00 | Q0.00 | Reservado |
7 | 701 | 63.20 | 1 | Q0.00 | Q0.00 | Q0.00 | Q0.00 | Reservado |
7 | 702 | 63.20 | 1 | Q0.00 | Q0.00 | Q0.00 | Q0.00 | Reservado |
7 | 703 | 63.20 | 1 | Q0.00 | Q0.00 | Q0.00 | Q0.00 | Reservado |
7 | 704 | 63.20 | 1 | Q799,000.00 | Q60,000.00 | Q5,000.00 | Q2,750.00 | Disponible |
8 | 801 | 63.20 | 1 | Q799,000.00 | Q60,000.00 | Q5,000.00 | Q2,750.00 | Disponible |
8 | 802 | 63.20 | 1 | Q0.00 | Q0.00 | Q0.00 | Q0.00 | Reservado |
8 | 803 | 63.20 | 1 | Q0.00 | Q0.00 | Q0.00 | Q0.00 | Reservado |
8 | 804 | 63.20 | 1 | Q799,000.00 | Q60,000.00 | Q5,000.00 | Q2,750.00 | Disponible |
Derechos reservados Conceptos Urbanos 2023